Grading Abbreviations – price is next to grade – All originals unless noted
R – reissue or boot co – drilled hole sol – sticker on lbl wol – writing on lbl sol – sticker on lbl
45’S all items go to highest bidder
you may bid by item number, but list the artist to eliminate errors
Auction Closes Sept 30th – No Set Sale offers accepted until then
| Item # | Artist | Label & # | Title and info | Grade | PRICE |
|---|---|---|---|---|---|
| S1000 | Dominoes (BEAUTIFUL COPY) | Federal 12022 | Sixty Minute Man / I Can't Escape From You ORIG GOLD TOP | VG+ | $90 |
| S1001 | ARCHIE BELL AND DRELLS | GLADES 1707 | DANCING TO YOUR MUSIC / COUNT THE WAYS CO | VG+ | 8 |
| S1002 | ARTISTICS | BRUNSWICK 55301 | I'M GONNA MISS YOU / HOPE WE HAVE | M- | 10 |
| S1003 | BAND OF OZ | MEGA 1632 | SHAGGIN' / REPUTATION | M- | 10 |
| S1004 | BAND OF OZ | METRO 920720 | LOVE SICKNESS / YOU'LL NEVER WALK ALONE YELLOW WAX | M- | 10 |
| S1005 | BARBARA ACKLIN | BRUNSWICK 55379Q | LOVE MAKES A WOMAN / COME AND SEE ME BABY | VG | 3 |
| S1006 | BARBARA LEWIS | ATLANTIC 2184 | HELLO STRANGER / THINK A LITTLE SUGAR | VG | 4 |
| S1007 | BEN E. KING | ATLANTIC 13069 | STAND BY ME / I WHO HAD (NOTHING) REUSS | M- | 5 |
| S1008 | BILLY BUTLER | OKEH 7201 | CAN'T LIVE WITHOUT YOU / MY HEART IS HURTIN' DJ | M- | 10 |
| S1009 | BILLY PAUL | PI 3630 | I TRUST YOU / SAME DJ | M- | 5 |
| S1010 | BILLY SCOTT | CADDY 83 | SEASIDE LOVE / WHY DO YOU TREATE ME LIKE YOU DO | M- | 6 |
| S1011 | BILLY SCOTT & GA.PROPHETS | WAX MUSEUM 4615 | I AIN'T NEVER / TALK DON'T BOTHER ME | M- | 20 |
| S1012 | BILLY STEWART | ERIC 229 | SUMMERTIME / SITTING IN THE PARK REISS | M- | 5 |
| S1013 | BOB AND EARL | COLLECTABLES 3070 | HARLEM SHUFFLE REISSUE | M- | 4 |
| S1014 | BOB COLLINS FAB 5 (D. TREXLER) | JOKERS 3 1498 | IF I DIDN'T HAVE A DIME / HONEY POT SMALL WOL | M- | 10 |
| S1015 | BOB COLLINS FAB 5 (D. TREXLER) | JOKERS 3 1498 | IF I DIDN'T HAVE A DIME / HONEY POT SMALL WOL | M- | 10 |
| S1016 | BOB MEYER & RIVERAS | LAWN 238 | BEHOLD / YOU'VE GOT TO TELL ME BEAUTIFUL COPY | M- | 25 |
| S1017 | BRADFORD AND BELL | SPIRIT 101 | THEY CALL IT MR. DOLLARS / PT 2 | M- | 15 |
| S1018 | BULL MOOSE JACKSON | KING 4189 | I WANT A BOWLEGGED WOMAN (ORIG !) | VG | 40 |
| S1019 | CANDI STATON | WARNER BROS 8582 | VICTIM / SAME DJ | M- | 5 |
| S1020 | CARL WILSON | CARIBOU 3590 | WHAT YOU DO TO ME /TIME SMALL LBL TEAR | VG+ | 10 |
| S1021 | CATALINAS | METRO 890309 | WHATJADO THAT FO' / THEY CALL ME MR. BASSMAN BLUE VINYL | VG+ | 20 |
| S1022 | CATALINAS | METRO 90060 | LINE UP / SPEND YOOUR LIFE WITH ME | M- | 10 |
| S1023 | CATALINAS | SUGARBUSH 114 | SUMMERTIME'S CALLING ME / SHININ' | VG+ | 10 |
| S1024 | CATALINAS | BEACH CLASSIC 101 | HEY LITTLE GIRL / HEY SENORITA | M- | 5 |
| S1025 | CATALINAS / MAURICE WMS. RIP | METRO 93023 | SAY MY NAME / SMALL TOWN GIRL | M- | 10 |
| S1026 | CHAIRMEN OF BOARD | SURFSIDE 902 | CAROLINA GIRLS / DOWN AT THE BEACH CLUB | M- | 10 |
| S1027 | CLIFFORD CURRY | IT WILL STAND 100 | STATE IS GREAT / HEAVENS TO BETSY RED VINYL | M- | 20 |
| S1028 | CLIFFORD CURRY | METRO 920819 | SAY WHEN / DOUBLE LOVE WOL | M- | 6 |
| S1029 | COASTERS | AM INT ART 1122 | IF I HAD A HAMMER / SAME | M- | 6 |
| S1030 | CORTEZ GREER | LIFTER 594 | BEAUTIFUL THINGS FOR YOU / YOLANDA BLUE LBL | M- | 20 |
| S1031 | CORTEZ GREER | VIOLET 101 | VERY STRONG ON YOU / TAKE WHAT'S COMIN' TO YA | M- | 40 |
| S1032 | DINK PERRY BREEZE BAND | METRO 90040 | A LOVER'S HOLIDAY / IF IT IS THAT WAY | M- | 10 |
| S1033 | DOMINOES | GUSTO 503 | SIXTY MINUTE MAN / HAVE MERCY BABY REISS | M- | 6 |
| S1034 | DREW-VELLS (PATTI DREW) | CAPITOL 5055 | TELL HIM / JUST BECAUSE ORIG VERSION | VG+ | 10 |
| S1035 | DRIVERS | RCA 7023 | I GET WEAK / BLUE MOON SOL | VG+ | 40 |
| S1036 | EAST COAST RIVERAS | METRO 900531 | GOODBYE TO LOVE / I CAN'T HELP THINKIN | M- | 6 |
| S1037 | EMBERS | JCP 1028 | A FOOL IN LOVE /GOOD ALL OVER | VG+ | 40 |
| S1038 | EMBERS | EEE 201 | EMBERS BEACH MEDLEY / CHEATERS NEVER WIN | M- | 10 |
| S1039 | EMBERS | EEE 8064 | JUST CRAZY ABOUT YOU BABY / FAR AWAY PLACES | M- | 8 |
| S1040 | ENTERTAINERS | IT WILL STAND 4803 | LIVIN' FOR THE SUMMER / LET IT RIP (FIRST REC I EVER PRESSED !) | M- | 15 |
| S1041 | ERIC AND THE VIKINGS | GORDY 7132 | I'M TRULY YOURS / SAME DJ WHITE LBL | M- | 40 |
| S1042 | FALCONS | ATLANTIC 2153 | LAH-TEE-LAH-TAH / DARLING | M-`` | 10 |
| S1043 | FANTASTIC SHAKERS | METRO 900629 | WALK WITH ME, TALK WITH ME / SAFRONIA B | M- | 10 |
| S1044 | GENE CHANDLER | CONSTELLATION 160 | GOOD TIMES / NO ONE CAN LOVE YOU | M- | 10 |
| S1045 | GENE CHANDLER | CONSTELLATION 160 | GOOD TIMES / NO ONE CAN LOVE YOU | M- | 10 |
| S1046 | GRAND STRAND | IT WILL STAND 4608 | SOUNDS LIKE O.D. TO ME / YOUNG FOOLS | M- | 10 |
| S1047 | GROOVE | WAND 1163 | LOVE IT'S GETTING BETTER / LIGHT OF LOVE CO | M- | 8 |
| S1048 | HAMP JONES | EAST WEST 104 | PACK YOUR CLOTHES / YOU'RE NOT MY GIRL | M- | 15 |
| S1049 | HOLLY MAXWELL | CONSTELLATION | ONLY WHEN YOU'RE LONELY / LET HIM GO FOR HIMSELF DJ WOL | M- | 100 |
| S1050 | IKE LOVELY | CAPITOL 2380 | I WANT IT ALL / YOU'RE MY BAD HABIT C0 | M- | 150 |
| S1051 | IRMA THOMAS | MINIT 625 | GIRL NEEDS BOY / CRY ON | VG+ | 150 |
| S1052 | JACKIE WILSON | WAX MUSEUM 4619 | BECAUSE OF YOU / SHE DONE ME WRONG | M- | 10 |
| S1053 | JAMES BROWN | SCOTTI BROS. 69117 | HOW DO YOU STOP / LIVING IN AMERICA | VG | 4 |
| S1054 | JAMES WALSH GYPSY BAND | RCA 11403 | CUZ IT'S YOU GIRL / SAME DJ | M- | 80 |
| S1055 | JIMMY JONES | BELL 682 | 39-21-40 SHAPE / PERSONAL PROPERTY CO | VG+ | 40 |
| S1056 | JIVE FIVE | UNITED ARTISTS 936 | PLEASE BABY PLEASE / A BENCH IN THE PARK | VG+ | 6 |
| S1057 | JO ARMSTEAD | GIANT 127184 | A STONE GOOD LOVER / THE URGE KEEPS COMING | VG+ | 80 |
| S1058 | JOE MURPHY | VIVID 106 | SO BLUE (WITHOUT YOU) /IT'S A WEAKNESS DJ | M- | 10 |
| S1059 | JOE TURNER | ATLANTIC 1146 | LOVE ROLLER COASTER / WORLD OF TROUBLE | VG+ | 20 |
| S1060 | JOE TURNER | ATLANTIC 1080 | MORNING, NOON AND NIGHT / CHICKEN AND HAWK | VG+ | 80 |
| S1061 | JOE TURNER | ATLANTIC 1040 | WELL ALL RIGHT / MARRIED WOMAN | VG+ | 20 |
| S1062 | JOHNNNY DAYE | JOMADA 603 | GOOD TIME /I'VE GOT SOUL | M- | 12 |
| S1063 | JONATHAN BURTON | THREE GEMS 116 | SHE'S POURING IT ON / YOU CAME… WOL | M- | 6 |
| S1064 | KATIE WEBSTER | WAX MUSEUM 4510 | BLACK DRAWERS / BLACK SATIN | M- | 10 |
| S1065 | LEON HAYWOOD | CAPITOL 2752 | I WANNA THANK YOU / I WAS SENT TO LOVE YOU LBL SEP | M- | 25 |
| S1066 | LITTLE FRANKIE (ROY C) | SMASH 2067 | I WANT TO MARRY YOU / THAT'S WHEN I'LL TAKE YOU HOME CO | VG+ | 10 |
| S1067 | LOU CURTAIN / ROBERT WINTER | PAD 120 | HEAVEN IN THE AFTERNOON / L-O-V-E | VG+ | 10 |
| S1068 | LOU RAWLS | EPIC 6145 | STOP ME FROM STARTING THIS FEELING / IT NEVER ENTERED… | M- | 5 |
| S1069 | MACEO AND ALL HIS KING'S MEN | EXCELLO 2325Q | DREAMS / A FUNKY TALE TO TELL | M- | 6 |
| S1070 | MANHATTANS | CARNIVAL 507 | I WANNA BE / WHAT'S IT GONNA BE CO | M- | 10 |
| S1071 | MARY WELLS | ATCO 6392 | DEAR LOVER / CAN'T YOU SEE WOL | M- | 10 |
| S1072 | MARK IV | GIANTSTAR 404 | HEY GIRL (WON'T YOU LISTEN) / SLEEPY | VG+ | 60 |
| S1073 | MILLIONAIRES | PHILLIPS 40435 | I'D RATHER DO IT MYSELF /A RATHER HIP SHING CO | VG+ | 8 |
| S1074 | MOB | COLOSSUS 150 | I DIG EVERYTHING ABOUT YOU / LOVE HAS HOLD | M- | 10 |
| S1075 | MONZAS` | PACIFIC 104 | HEY! I KNOW YOU / FOREVER WALKS A DRIFTER WOL | M- | 50 |
| S1076 | NAPPY BROWN | SAVOY 1155 | DON'T BE ANGRY / IT'S REALLY YOU | M- | 10 |
| S1077 | NORTH TOWER | SEI 811 | 1,2,3,KIND OF LOVE / LOOKING FORWARD TO JUNE | M- | 10 |
| S1078 | NORTH TOWER | METRO 4144 | DAYDREAMER / I BELIEVE IN YOU | M- | 6 |
| S1079 | O"KAYSIONS | ABC 11153 | LOVE MACHINE / DEDICATED TO ONE I LOVE | VG+ | 6 |
| S1080 | O.C.SMITH | RENDEZVOUS 1034 | BRENDA / SAME W/0 VOCAL CENTER TOL | VG+` | 20 |
| S1081 | ORIGINALS | MOTOWN 1355 | GOOD LOVIN' IS JUST A DIME AWAY / SAME DJ | M- | 10 |
| S1082 | OTIS LEAVILL | DAKAR 622 | I'M SO JEALOUS ' YOU BROUGHT ABOUT | M- | 10 |
| S1083 | OTIS LEAVILL | DAKAR 620 | LOVE UPRISING / I NEED YOU | M- | 6 |
| S1084 | OTIS LEAVILL | DAKAR 622 | I'M SO JEALOUS ' YOU BROUGHT ABOUT | M- | 10 |
| S1085 | PART TIME PARTY TIME BAND | METRO 900205 | DON'T TURN MY MUSIC DOWN / ONLY LOVE CAN MEND A BROKEN HEART | M- | 6 |
| S1086 | PIECES OF 8 (ORIG SW. MEDALLIONS | A & M 654 | LONELY DRIFTER / WHO'S AFRAID OF VIRGINIA WOOLF | VG+ | 15 |
| S1087 | PIECES OF 8 (ORIG SW. MEDALLIONS | A&M 879 | COME BACK GIRL / T.N.T | M- | 8 |
| S1088 | PLAIDS | IT WILL STAND | SEXY WAYS / IT WON'T BE THIS WAY ALWAYS | M- | 10 |
| S1089 | POETS | SYMBOL 214 | SHE BLEW A GOOD THING / OUT TO LUNCH | VG+ | 8 |
| S1090 | RADIANTS | CHESS 1849 | HEARTBREAK SOCIETY / SAME DJ | M- | 40 |
| S1091 | RAZZY | AQUARIAN 601 | I HATE HATE / SINGING OTHER PEOPLE'S SONGS | M- | 6 |
| S1092 | RHYTHM BROTHERS | SHAD 900514 | HEY LITTLE GIRL / SAME | M- | 6 |
| S1093 | ROBERT JOHN R.I.P. | A & M 1210 | WHEN THE PARTY IS OVER / RAINDROPS, LOVE AND SUNSHINE | M- | 80 |
| S1094 | SAMMY O'BANION | O.V. REC 1 | CAROLINA / DON'T LEAVE ME BEHIND | M- | 6 |
| S1095 | SHAG STIK | SHAG STIK 3051 | SHAGGIN' IN MY BLOOD / MORE TODAY THAN YESTERDAY SOL | VG+ | 10 |
| S1096 | SHAG TIME | SHAG POWER 2625 | MR. BEACH / INSTR | M- | 10 |
| S1097 | SH-BOOMS | ATCO 6213 | SH-BOOM / LITTLE MAIDEN DJ | VG+ | 10 |
| S1098 | SOLARIS | DANA 131 | YOU AND ME / A CASE OF THE BOOGIE | M- | 5 |
| S1099 | SOLOMON BURKE | ATLANTIC 84986 | CRY TO ME / GOT TO GET YOU OUT OF MY MIND REISS | M- | 6 |
| S1100 | SPINNERS | ATLANTIC 89962 | MAGIC IN THE MOONLIGHT / SO FAR AWAY | M- | 8 |
| S1101 | SPYDER TURNER | MGM 13617 | STAND BY ME / YOU'RE GOOD ENOUGH FOR ME | M- | 8 |
| S1102 | STEINWAYS | OLIVER 2002 | MY HEART'S NOT IN IT ANYMORE / YOU'VE BEEN LEADING ME ON WOL | M- | 150 |
| S1103 | STICK MCGHEE | ATLANTIC 935 | WEE WEE HOURS PT 1 / PT 2 (CAN'T BELIVE I FOUND THIS !) | VG+ | 200 |
| S1104 | SWING TWO | PYRAMID 910730 | YOU BETTER MOVE ON / I ONLY HAVE EVES FOR YOU | M- | 10 |
| S1105 | TAMS | RIPETE 1014 | JESUS IS YOUR TICKET TO HEAVEN / IT HAPPENS EVERY TIME BLUE WAX | M- | 20 |
| S1106 | TAMS | ARLEN 717 | IT YOU'RE SO SMART /DEEP INSIDE ME | M- | 20 |
| S1107 | TAMS | 1 2 3 1726 | TOO MUCH FOOLIN' AROUND / HOW LONG LOVE DJ | VG+ | 15 |
| S1108 | TAMS | PASSION 123 | TELL YOU FOR THE LAST TIME / HIDEWAY | M- | 20 |
| S1109 | TEDDY PENDERGRASS | PI 3116 | I JUST CALLED TO SAY / LOVE T.K.O. | M- | 5 |
| S1110 | TEMPTATIONS | MOTOWN 1856 | LADY SOUL / PUT US TOGETHER AGAIN | VG+ | 20 |
| S1111 | THE TROPICS | WAX MUSEUM 4614 | HEY YOU LITTLE GIRL / THE HAPPY HOUR | M- | 75+ |
| S1112 | TIME PIECE | PYRAMID 90062 | TAKE IT BACK / SHOW ME | M- | 10 |
| S1113 | TOMMY PLYLER | METRO 892706Q | SHE'S MINE / SALLY WALKER RED WAX | M- | 10 |
| S1114 | TONY CLARKE | CHESS 91038 | THE ENTERTAINER / THIS HEART OF MINE | M- | 5 |
| S1115 | TYMES | ABKO 4013 | SO MUCH IN LOVE / WONDERFUL WONDERFUL REISS | M- | 4 |
| S1116 | TYMES / M. WILLIAMS | RIPETE 104 | MISS GRACE / MAY I REISS | VG+ | 5 |
| S1117 | WAR | COCO PLUM 2002 | GROOVIN' /SAME | M- | 4 |
